monday at a glance
Tutorials |
Location | |||
|---|---|---|---|---|
8:30
|
Waterfront Centre Hotel | |||
Using Design Patterns and Frameworks to Develop Object-Oriented Communications Software |
Convention Centre | |||
| 8:30 to 12:00 |
Creating a Paradigmatic Shift into the Object-Oriented Perspective |
Convention Centre | ||
| Convention Centre | ||||
| Waterfront Centre Hotel | ||||
| Waterfront Centre Hotel | ||||
| Pan Pacific Hotel | ||||
| Convention Centre | ||||
| Convention Centre | ||||
Catalysis: Systematic Components, Framework and Patterns with UML |
Convention Centre | |||
| Waterfront Centre Hotel | ||||
Transparency in Distributed Object Systems: What, Why and How |
Waterfront Centre Hotel | |||
Patterns for Making your Business Objects Persistent in a Relational Database World |
Waterfront Centre Hotel | |||
| Convention Centre | ||||
| Waterfront Centre Hotel | ||||
Typing in Object-Oriented Languages: Achieving Expressiveness and Safety |
Convention Centre | |||
| 12:00 to 1:30 |
LUNCH | Convention Centre | Exhibit Hall A | |
| 1:30 to 5:00 |
Waterfront Centre Hotel | |||
| Convention Centre | ||||
| Convention Centre | ||||
| Convention Centre | ||||
The Manager's Role in a Successful Transition to Object-Orientation |
Convention Centre | |||
Structuring Object-Oriented Software Development Project Teams in Support of System Architectures |
Waterfront Centre Hotel | |||
Business Engineering Using UML: The Object Advantage at Age Four |
Waterfront Centre Hotel | |||
| Waterfront Centre Hotel | ||||
A Third Generation OO Methodology - Advanced Tasks and Techniques |
Convention Centre | |||
| Waterfront Centre Hotel | ||||
| Convention Centre | ||||
| Waterfront Centre Hotel | ||||
| Convention Centre | ||||
| Pan Pacific Hotel | ||||
| Convention Centre | ||||
| Location | ||||
|---|---|---|---|---|
| 8:30 to 5:00 |
16 | Agents of Change | WITHDRAWN | |
| 17 | Partitioning and Simulation of UML Models | WITHDRAWN | ||
| 18 | Object Technology, Architecture, and Domain Analysis - Experiences in Making the Connection | Waterfront Centre Hotel | Sechelt Room | |
| 19 | Implementation and Application of Object Oriented Workflow Management Systems | Pan Pacific Hotel | Governor General B | |
| 20 | Pan Pacific Hotel | |||
| 21 | Habitability in a Virtual World: What Constitutes "Living" Software? |
Convention Centre | ||
| 22 | Convention Centre | |||
| 23 | Convention Centre | |||
| 24 | Convention Centre | |||
| 25 | Convention Centre | |||
| 26 | Convention Centre | |||
| 27 | Pan Pacific Hotel | |||
| 28 | Pan Pacific Hotel | |||
| 29 | Pan Pacific Hotel | |||
| 30 | Pan Pacific Hotel | |||
| 31 | Behavioral Semantics of OO Business and System Specifications |
Convention Centre | ||
Program |
Location | ||
|---|---|---|---|
| Convention Centre | |||
| Waterfront Centre Hotel | |||
| Location | |||
|---|---|---|---|
8:30 to 5:00 |
Convention Centre | ||
Social Events |
Location | ||
|---|---|---|---|
| 5:00 to 7:30 | Pan Pacific Hotel | Atrium |
|
At a Glance: Sunday || Monday || Tuesday || Wednesday || Thursday

Updated 08 October 1998/Teresa Warwaruk