sunday at a glance
Tutorials |
Location | |||
|---|---|---|---|---|
8:30
|
1 |
Convention Centre | ||
| Convention Centre | ||||
| 3 | Lo-Fi Design Strategies for Creating Highly Usable Object-Oriented User Interfaces | Convention Centre | Room 10 | |
| 4 | Concepts of Object-Oriented Programming | Waterfront Centre Hotel | MacKenzie Room 2 | |
| 5 | Pattern Writing | Convention Centre | Room 12 | |
| 6 | OMG's CORBA and Object Management Architecture | Convention Centre | Rooms 2 & 3 | |
| 8:30 to 12:00 |
Efficient Implementation of Object-Oriented Programming Languages |
Waterfront Centre Hotel | MacKenzie Room 1 | |
Using Subject-Oriented Programming to Overcome Common Problems in Object-Oriented Software Development and Evolution |
Waterfront Centre Hotel | |||
| Waterfront Centre Hotel | ||||
| Convention Centre | ||||
| Convention Centre | Room 13 |
|||
| Convention Centre | ||||
| Convention Centre | ||||
Architecture for a Suite of Applications: Reuse for Business Success |
Convention Centre | |||
Introduction to Concurrent Object-Oriented Programming in Java |
Waterfront Centre Hotel | |||
| An Introduction to the Java Foundation Classes (JFC | Pan Pacific Hotel | |||
| Introduction to Distributed Computing Using Objects | Convention Centre | |||
| An Introduction to Design Patterns | Waterfront Centre Hotel | |||
| Surviving Your OO Project | Waterfront Centre Hotel | |||
| GOF Pursuit - Learning Patterns by Playing | Convention Centre | |||
| 12:00 to 1:30 |
LUNCH | Convention Centre | Exhibit Hall A | |
| 1:30 to 5:00 |
Waterfront Centre Hotel | MacKenzie Room 1 | ||
Mapping an Object-Oriented Design to an Object-Oriented Database |
Waterfront Centre Hotel | Cheakamus Room | ||
| Pan Pacific Hotel | Pavilion A | |||
| Convention Centre | Room 19 | |||
| Convention Centre | Room 11 | |||
| Waterfront Centre Hotel | Waterfront Ballroom C | |||
| Waterfront Centre Hotel | Malaspina Room | |||
| Convention Centre | Room 13 | |||
Using a Multi-Term Project to Teach OO Programming and Design |
Convention Centre | Room 16 | ||
Scripting: Higher-Level Programming for Component-Based Systems |
Waterfront Centre Hotel | Waterfront Ballroom B | ||
| Convention Centre | Room 1 | |||
| Convention Centre | Room 18 | |||
| Convention Centre | Rooms 8 & 15 | |||
| Efficient Smalltalk Programming | Waterfront Centre Hotel | Waterfront Ballroom A | ||
| Location | |||
|---|---|---|---|
10:30 to 5:00 |
A Thin Client
Framework Problem A Case Management Framework Problem A Distributed Plant Control System Problem A Network Resource Scheduling Problem |
Convention Centre | |
| Location | |||
8:30 to 5:00 |
Convention Centre | ||
Student Symposium "Future Work" |
Location | ||
5:30 to 7:30 |
Future Work | Convention Centre | |
Social Events |
Location |
||
5:00 to |
Tutorials and Workshops Reception | Pan Pacific Hotel | Atrium |
At a Glance: Sunday || Monday || Tuesday || Wednesday || Thursday

Updated 08 October 1998/Teresa Warwaruk